-
Week 30 pool result in 2022, week 30 pool fixtures 2022 from pool agent.
Ekohotblog reports that the pool result is for forty-nine (49) football matches for UK football 2022 from pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Read Also: Week 30 Pool Fixtures For Sat 29 Jan 2022 – UK…
Week Number: 30 Season: UK 2022 Match Date: 29-January-2022.
For the Week 30 Pool Result please note the following indications:
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 30 pool fixtures 2022, week 30 pool result 2022 and all pool result from pool agent.
| Week: 30 Season: UK 2021/2022; Date: 29-January-2022 | |||||
| № | Pool Result | HT | FT | Status | |
| 1 | Barnsley | Bournemouth | 0-:-1 | 0-:-1 | Away |
| 2 | Cardiff | Nott’m For. | 1-:-0 | 2-:-1 | Home |
| 3 | Derby | Birmingham | 0-:-1 | 2-:-2 | ScoreDraw |
| 4 | Fulham | Blackpool | 1-:-0 | 1-:-1 | ScoreDraw |
| 5 | Hull | Swansea | 2-:-0 | 2-:-0 | Home |
| 6 | Luton | Blackburn | 0-:-0 | 0-:-0 | noScoreDraw |
| 7 | Middlesbro | Coventry | 0-:-0 | 1-:-0 | Home |
| 8 | Millwall | West Brom | 0-:-0 | 2-:-0 | Home |
| 9 | Peterboro | Sheff Utd. | 0-:-0 | 0-:-2 | Away |
| 10 | Preston | Bristol C. | 0-:-1 | 2-:-2 | ScoreDraw |
| 11 | Q.P.R. | Reading | 3-:-0 | 4-:-0 | Home |
| 12 | Accrington | Morecambe | 2-:-2 | 2-:-2 | ScoreDraw |
| 13 | Wimbledon | Shrewsbury | 1-:-0 | 1-:-1 | ScoreDraw |
| 14 | Bolton | Sunderland | 2-:-0 | 6-:-0 | Home |
| 15 | Cheltenham | Wigan | 0-:-0 | 0-:-0 | noScoreDraw |
| 16 | Crewe | Rotherham | 0-:-1 | 0-:-2 | Away |
| 17 | Doncaster | Plymouth | 1-:-1 | 1-:-3 | Away |
| 18 | Fleetwood | Cambridge U. | 0-:-0 | 1-:-1 | ScoreDraw |
| 19 | Gillingham | Oxford | 0-:-3 | 2-:-7 | Away |
| 20 | Lincoln | Burton A. | 0-:-0 | 1-:-2 | Away |
| 21 | Sheff Wed. | Ipswich | 1-:-0 | 1-:-0 | Home |
| 22 | Wycombe | Milton K.D. | 0-:-1 | 0-:-1 | Away |
| 23 | Bradford C. | Crawley | 1-:-0 | 1-:-2 | Away |
| 24 | Bristol R. | Walsall | 0-:-0 | 1-:-0 | Home |
| 25 | Carlisle | Sutton Utd. | 0-:-2 | 0-:-2 | Away |
| 26 | Colchester | Swindon | 0-:-0 | 1-:-1 | ScoreDraw |
| 27 | Exeter | Hartlepool | 0-:-0 | 0-:-0 | noScoreDraw |
| 28 | Mansfield | Leyton O. | 1-:-0 | 2-:-0 | Home |
| 29 | Newport Co. | Barrow | 2-:-0 | 2-:-1 | Home |
| 30 | Northampton | Salford C. | 1-:-0 | 1-:-0 | Home |
| 31 | Oldham | Rochdale | 0-:-0 | 0-:-0 | noScoreDraw |
| 32 | Port Vale | Scunthorpe | 0-:-0 | 1-:-0 | Home |
| 33 | Stevenage | Harrogate | 2-:-0 | 3-:-0 | Home |
| 34 | Tranmere | Forest G. | 0-:-2 | 0-:-4 | Away |
| 35 | Aberdeen | St J’Stone | Void | PP | Home |
| 36 | Celtic | Dundee Utd. | 0-:-0 | 1-:-0 | Home |
| 37 | Dundee | St Mirren | Void | PP | ScoreDraw |
| 38 | Hearts | Motherwell | 1-:-0 | 2-:-0 | Home |
| 39 | Hibernian | Livingston | 2-:-1 | 2-:-3 | Away |
| 40 | Arbroath | Partick | Void | PP | Home |
| 41 | Hamilton | Ayr Utd. | 1-:-0 | 1-:-1 | ScoreDraw |
| 42 | Kilmarnock | Inverness | 1-:-0 | 1-:-0 | Home |
| 43 | Queen O’Sth | Dunfermline | 0-:-2 | 0-:-2 | Away |
| 44 | Clyde | Alloa | 1-:-0 | 2-:-1 | Home |
| 45 | Dumbarton | C. Rangers | 1-:-0 | 2-:-2 | ScoreDraw |
| 46 | East Fife | Peterhead | 0-:-0 | 0-:-0 | noScoreDraw |
| 47 | Montrose | Falkirk | 2-:-1 | 2-:-1 | Home |
| 48 | Queens Pk | Airdrie | 1-:-1 | 1-:-1 | ScoreDraw |
| 49 | Albion R. | Cowdenbeath | 0-:-1 | 0-:-1 | Away |
powered by ekohotblog.com
You May Also Like: World Cup 2022 Fixture Dates, Kick-Off Times, Full Match Schedule, Teams Venues For Tournament
Click to watch our video of the week:
Advertise or Publish a Story on EkoHot Blog:
Kindly contact us at [email protected]. Breaking stories should be sent to the above email and substantiated with pictorial evidence.
Citizen journalists will receive a token as data incentive.
Call or Whatsapp: 0803 561 7233, 0703 414 5611