-
Week 31 pool result in 2022, week 31 pool fixtures 2022 from pool agent.
EKO HOT BLOG reports that the pool result is for forty-nine (49) football matches for UK football 2022 from pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Read Also: Week 30 Pool Fixtures For Sat 29 Jan 2022 – UK…
Week Number: 31 Season: UK 2022 Match Date: 05-February-2022.
For the Week 31 Pool Result please note the following indications:
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 31 pool fixtures 2022, week 31 pool result 2022 and all pool result from pool agent.
| Week: 31 – Season: UK 2021/2022 – Date: 05-February-2022 | |||||
| № | Pool Result | HT | FT | Status | |
| 1 | Bournemouth | Boreham W. | 0-:-1 | 0-:-1 | Away |
| 2 | Cambridge U. | Luton | 0-:-2 | 0-:-3 | Away |
| 3 | Crystal P. | Hartlepool | 2-:-0 | 2-:-0 | Home |
| 4 | Everton | Brentford | 1-:-0 | 4-:-1 | Home |
| 5 | Huddersfield | Barnsley | 1-:-0 | 1-:-0 | Home |
| 6 | Liverpool | Cardiff | 0-:-0 | 3-:-1 | Home |
| 7 | Man City | Fulham | 2-:-1 | 4-:-1 | Home |
| 8 | Nott’m For. | Leicester | 3-:-1 | 4-:-1 | Home |
| 9 | Peterboro | Q.P.R. | 1-:-0 | 2-:-0 | Home |
| 10 | Southampton | Coventry | 0-:-1 | 1-:-1 | ScoreDraw |
| 11 | Stoke | Wigan | 1-:-0 | 2-:-0 | Home |
| 12 | Tottenham | Brighton | 2-:-0 | 3-:-1 | Home |
| 13 | Wolves | Norwich | 0-:-1 | 0-:-1 | Away |
| 14 | Burnley | Watford | 0-:-0 | 0-:-0 | noScoreDraw |
| 15 | Blackpool | Bristol C. | 2-:-0 | 3-:-1 | Home |
| 16 | Hull | Preston | 0-:-0 | 0-:-1 | Away |
| 17 | Swansea | Blackburn | 1-:-0 | 1-:-0 | Home |
| 18 | Burton A. | Sheff Wed. | 0-:-1 | 0-:-2 | Away |
| 19 | Charlton | Wimbledon | 2-:-2 | 3-:-2 | Home |
| 20 | Ipswich | Gillingham | 0-:-0 | 1-:-0 | Home |
| 21 | Milton K.D. | Lincoln | 1-:-1 | 2-:-1 | Home |
| 22 | Morecambe | Bolton | 0-:-0 | 1-:-1 | ScoreDraw |
| 23 | Oxford | Portsmouth | 1-:-1 | 3-:-2 | Home |
| 24 | Rotherham | Accrington | 0-:-0 | 1-:-0 | Home |
| 25 | Shrewsbury | Fleetwood | 0-:-1 | 1-:-1 | ScoreDraw |
| 26 | Sunderland | Doncaster | 0-:-2 | 1-:-2 | Away |
| 27 | Barrow | Tranmere | 0-:-1 | 1-:-1 | ScoreDraw |
| 28 | Crawley | Stevenage | 1-:-0 | 2-:-2 | ScoreDraw |
| 29 | Forest G. | Newport Co. | 1-:-0 | 2-:-0 | Home |
| 30 | Leyton O. | Colchester | 0-:-1 | 0-:-1 | Away |
| 31 | Rochdale | Carlisle | Void | PP | Away |
| 32 | Salford C. | Port Vale | Void | PP | ScoreDraw |
| 33 | Scunthorpe | Oldham | 0-:-0 | 0-:-1 | Away |
| 34 | Sutton Utd. | Bristol R. | 1-:-0 | 1-:-1 | ScoreDraw |
| 35 | Swindon | Exeter | 0-:-0 | 1-:-2 | Away |
| 36 | Walsall | Northampton | 0-:-1 | 0-:-1 | Away |
| 37 | Dundee | Ross County | 1-:-1 | 1-:-2 | Away |
| 38 | Hibernian | St Mirren | 0-:-0 | 0-:-1 | Away |
| 39 | Livingston | Aberdeen | 1-:-0 | 2-:-1 | Home |
| 40 | Motherwell | Celtic | 0-:-3 | 0-:-4 | Away |
| 41 | Rangers | Hearts | 1-:-0 | 5-:-0 | Home |
| 42 | St J’Stone | Dundee Utd. | 0-:-0 | 0-:-0 | noScoreDraw |
| 43 | Ayr Utd. | Dunfermline | 1-:-1 | 1-:-1 | ScoreDraw |
| 44 | Inverness | Morton | 0-:-1 | 0-:-1 | Away |
| 45 | Partick | Queen O’Sth | Void | PP | Home |
| 46 | Raith | Hamilton | 0-:-0 | 0-:-0 | noScoreDraw |
| 47 | C. Rangers | Airdrie | 1-:-0 | 1-:-1 | ScoreDraw |
| 48 | East Fife | Clyde | 0-:-0 | 0-:-0 | noScoreDraw |
| 49 | Falkirk | Queens Pk | 0-:-1 | 1-:-1 | ScoreDraw |
powered byekohotblog.com
You May Also Like: Man United Vs Middlesbrough: Why My Team Lost – Rangnick
Click to watch our video of the week:
Advertise or Publish a Story on EkoHot Blog:
Kindly contact us at [email protected]. Breaking stories should be sent to the above email and substantiated with pictorial evidence.
Citizen journalists will receive a token as data incentive.
Call or Whatsapp: 0803 561 7233, 0703 414 5611